Schedule, Frequency & Travel Times
Silver Line will operate a minimum of 14 hours per day on weekdays with 10-minute frequencies during peak hours and 15-minute frequencies during non-peak hours. Weekend operation is also anticipated.
Schedule/Frequency
| Day of week | Time Period | Time | Frequency |
|---|---|---|---|
| Weekday | Early AM | 5:00 AM – 5:45 AM | 15 minutes |
| AM Peak | 5:45 AM – 8:45 AM | 10 minutes | |
| Midday | 8:45 AM – 2:45 PM | 15 minutes | |
| PM Peak | 2:45 PM – 5:45 PM | 10 minutes | |
| Early Evening | 5:45 PM – 6:45 PM | 15 minutes | |
| Evening | 6:45 PM – 11:30 PM | 30 minutes | |
| Saturday | AM | 6:00 AM – 9:00 AM | 30 minutes |
| Midday | 9:00 AM – 6:00 PM | 30 minutes | |
| Evening | 6:00 PM – 10:00 PM | 30 minutes | |
| Sunday | Daytime | 7:00 AM – 7:00 PM | 30 minutes |
Travel Times
With up to ten vehicles to be in circulation during peak times, travel time is estimated to be just over 35 minutes from Rapid Central Station to 60th Street.
Select a starting and ending station for station-to-station travel times
Distance and times between each station
| Station | Distance (miles) | Total miles | Run time |
|---|---|---|---|
| Rapid Central Station | - | - | - |
| Monroe/Fulton | 0.49 | 0.49 | 1:58 |
| Monroe/Pearl | 0.23 | 0.72 | :55 |
| DeVos Place | 0.19 | 0.91 | :46 |
| Michigan/Barclay | 0.54 | 1.45 | 1:37 |
| Jefferson/Fountain (GRCC) | 0.41 | 1.86 | 1:14 |
| Jefferson/Maple (St. Mary’s) | 0.56 | 2.42 | 1:41 |
| Division/Wealthy | 0.45 | 2.87 | 1:21 |
| Division/Franklin | 0.5 | 3.37 | 1:12 |
| Division/Green | 0.5 | 3.87 | 1:00 |
| Division/Cottage Grove | 0.5 | 4.37 | 1:00 |
| Division/Burton | 0.5 | 4.87 | 1:00 |
| Division/Alger | 0.5 | 5.37 | 1:00 |
| Division/28th | 0.5 | 5.87 | 1:00 |
| Division/36th | 1 | 6.87 | 1:43 |
| Division/44th | 1 | 7.87 | 1:43 |
| Division/54th | 1.25 | 9.12 | 2:09 |
| Division/60th | 0.75 | 9.87 | 1:17 |




